FXCM Inc. of Australia is a leading Forex (Foreign Exchange) trading Company based in Sydney. It has many Forex experts who provide excellent customer services round the year. FXCM offers fast and reliable execution on MT4 platform along with other platforms of Forex transactions. Whether you are a newbie or expert in online Forex trading, FXCM has customized account types and wide range of services for all levels of traders.
FXCM Inc. has the following dealing position in Pound Sterling:
Opening Balalnce in Barclays Bank London GBPÂ 20000 O/D | |
Opening Currency Position Overbought |      £     5,000 |
T/T (Telegraphic Transfer) Purchased | Â Â Â Â Â Â Â Â 50,000 |
Issed a Demand Draft on London | Â Â Â Â Â Â Â Â 20,000 |
T/T (Telegraphic Transfer) Remittance Outward | Â Â Â Â Â Â Â Â 25,000 |
Bills Purchased on London | Â Â Â Â Â Â Â Â 75,000 |
Forward Sales | Â Â Â Â Â Â Â Â 75,000 |
Export Bills realized | Â Â Â Â Â Â Â Â 45,000 |
What steps would FXCM Inc. take if it requires to maintain a credit balance of GBP 10,000 in Nostro Account and make it’s Exchange Position square ?
Solution to Forex Trading Problems:
(ii) Cash Position in Nostro Account | ||
Dr. | Cr. | |
Opening Balance |  £ 20,000 |  £      – |
Purchase of T/T |  £     – |  £ 50,000 |
Issue of T/T |  £  25,000 |  £    – |
Realization of Export Bills |  £      – |  £ 45,000 |
Total |  £ 45,000 |  £  95,000 |
Closing Balance |  £ 50,000 |  £     – |
 £ 95,000 |  £ 95,000 |
(i) Exchange Position | Purchases | Sales |
Opening Balance- Overbought | Â Â Â Â Â Â Â Â Â Â Â Â Â 5,000 | |
Purchase of T/T | Â Â Â Â Â Â Â Â Â Â 50,000 | |
Issue of Demand Draft | Â Â Â Â Â Â Â Â Â Â 20,000 | |
Issue of T/T Outward | Â Â Â Â Â Â Â Â Â Â 25,000 | |
Purchase of Bills on London | Â Â Â Â Â Â Â Â Â Â 75,000 | |
Forward Sales | Â Â Â Â Â Â Â Â Â Â 75,000 | |
        130,000 |         120,000 | |
Closing Balance- Overbought | Â | Â Â Â Â Â Â Â Â Â Â 10,000 |
        130,000 |         130,000 |
To maintain a cash balance of 10000 in Nostro Account, FXCM Inc. should sell spot GBP 40,000. This would result in an exchange position of GBP oversold. To square the position, FXCM has to buy GBP 30,000 for forward delivery.
Export bills realized have been taken only in cash position because they would have been entered in exchange position on the date of purchase of bills.